Description
Weld-on hook (excavator hook) ASH – Grade 80
large mouth width
- with manufacturer identification
- with load capacity information
WLL kg | B mm | E mm | F mm | L mm | kg/Stück |
---|---|---|---|---|---|
1000 | 53 | 18 | 18 | 87 | 0.35 |
2000 | 63.5 | 26 | 26 | 112 | 0.55 |
3000 | 75 | 30 | 30 | 127.5 | 0.87 |
5000 | 92.5 | 35 | 35 | 160 | 1.75 |
8000 | 106 | 40 | 40 | 180 | 2.98 |
12000 | 140 | 50 | 49 | 236 | 6.16 |
Reviews
There are no reviews yet.