Description
High-strength shackle EN 13889
form B, straight, galvanized
with eye bolt
- galvanized
- painted bolt
- Embossing: Size / WLL / CE
- Working coefficient: 6
- perm. operating temperature: -20° C to 200° C
WLL kg | a mm | b mm | c mm | d mm | e mm | f mm | g mm | h mm | kg Stück |
---|---|---|---|---|---|---|---|---|---|
500 | 7 | 8 | 17 | 7 | 12 | 22 | 47 | 40 | 0,05 |
750 | 9 | 10 | 21 | 9 | 14 | 26 | 56 | 49 | 0,09 |
1.000 | 10 | 11 | 23 | 10 | 17 | 32 | 66 | 56 | 0,13 |
1.500 | 11 | 13 | 26 | 11 | 19 | 37 | 74 | 68 | 0,19 |
2.000 | 13 | 16 | 34 | 13 | 22 | 43 | 85 | 76 | 0,27 |
3.250 | 16 | 19 | 40 | 16 | 27 | 51 | 105 | 93 | 0,57 |
4.750 | 19 | 22 | 47 | 19 | 31 | 59 | 125 | 107 | 1,19 |
6.500 | 22 | 25 | 53 | 22 | 36 | 73 | 144 | 123 | 1,43 |
8.500 | 25 | 28 | 60 | 25 | 43 | 85 | 161 | 141 | 2,15 |
9.500 | 28 | 32 | 67 | 28 | 47 | 90 | 179 | 158 | 3,06 |
12.000 | 32 | 35 | 74 | 32 | 51 | 94 | 199 | 176 | 4,10 |
13.500 | 35 | 38 | 80 | 35 | 57 | 115 | 220 | 192 | 5,30 |
17.000 | 38 | 42 | 89 | 38 | 60 | 127 | 239 | 208 | 7,23 |
25.000 | 45 | 50 | 104 | 45 | 74 | 149 | 283 | 250 | 12,10 |
35.000 | 50 | 57 | 111 | 50 | 83 | 171 | 333 | 281 | 19,20 |
Reviews
There are no reviews yet.