Description
High-strength shackle
form D, straight shape, galvanized
with hexagon head bolt, nut + split pin
- painted bolt
- Embossing: Size / WLL / CE
WLL kg | a mm | b mm | c mm | d mm | e mm | f mm | g mm | h mm | kg Stück |
---|---|---|---|---|---|---|---|---|---|
2.000 | 13 | 16 | 34 | 13 | 22 | 43 | 85 | 83 | 0,34 |
3.250 | 16 | 19 | 40 | 16 | 27 | 51 | 105 | 99 | 0,67 |
4.750 | 19 | 22 | 47 | 19 | 31 | 59 | 125 | 115 | 1,14 |
6.500 | 22 | 25 | 53 | 22 | 36 | 73 | 144 | 131 | 1,75 |
8.500 | 25 | 28 | 60 | 25 | 43 | 85 | 161 | 151 | 2,51 |
9.500 | 28 | 32 | 67 | 28 | 47 | 90 | 179 | 167 | 3,45 |
12.000 | 32 | 35 | 74 | 32 | 51 | 94 | 199 | 179 | 4,90 |
13.500 | 35 | 38 | 80 | 35 | 57 | 115 | 220 | 198 | 6,23 |
17.000 | 38 | 42 | 89 | 38 | 60 | 127 | 239 | 202 | 8,40 |
25.000 | 45 | 50 | 104 | 45 | 74 | 149 | 283 | 244 | 18,00 |
35.000 | 50 | 57 | 111 | 50 | 83 | 171 | 333 | 270 | 25,60 |
55.000 | 65 | 70 | 145 | 65 | 105 | 203 | 399 | 330 | 35,33 |
85.000 | 75 | 83 | 163 | 75 | 127 | 229 | 455 | 376 | 52,97 |
Reviews
There are no reviews yet.