Description
High-strength shackle EN 13889
Form A, curved shape, galvanized
with eye bolt
- galvanized
- painted bolt
- Embossing: Size / WLL / CE
- Working coefficient: 6
- perm. operating temperature: -20° C to 200° C
WLL kg | a mm | b mm | c mm | d mm | e mm | f mm | g mm | h mm | i mm | j mm | kg Stück |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 7 | 8 | 17 | 7 | 12 | 29 | 20 | 54 | 40 | 37 | 0,05 |
750 | 9 | 10 | 21 | 9 | 13.5 | 32 | 22 | 61 | 49 | 42 | 0,10 |
1.000 | 10 | 11 | 23 | 10 | 17 | 36.5 | 26 | 71 | 56 | 43 | 0,14 |
1.500 | 11 | 13 | 26 | 11 | 19 | 43 | 29 | 80 | 68 | 54 | 0,19 |
2.000 | 13 | 16 | 34 | 13 | 22 | 51 | 32 | 91 | 76 | 63 | 0,33 |
3.250 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 114 | 93 | 79 | 0,62 |
4.750 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 136 | 107 | 94 | 1,07 |
6.500 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 157 | 123 | 107 | 1,64 |
8.500 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 176 | 141 | 124 | 2,30 |
9.500 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 197 | 158 | 137 | 3,52 |
12.000 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 218 | 176 | 154 | 5,00 |
13.500 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 240 | 192 | 170 | 6,13 |
17.000 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 262 | 208 | 183 | 7,80 |
25.000 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 314 | 250 | 226 | 15,16 |
35.000 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 358 | 281 | 250 | 20,40 |
55.000 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 463 | 355 | 329 | 38,90 |
Reviews
There are no reviews yet.