Description
Eye hook ΔOS
DIN EN 1677 – Grade 8
painted red
with stable safety latch made of cast steel
WLL kg | Ø mm | B mm | D mm | E mm | H mm | L mm | kg/Stück |
---|---|---|---|---|---|---|---|
1.120 | 20,5 | 68 | 9 | 18,5 | 20 | 109 | 0,30 |
2.000 | 25 | 84 | 11 | 22 | 27 | 133,5 | 0,55 |
3.150 | 34 | 102,5 | 14 | 28 | 33 | 167,5 | 1,05 |
5.300 | 42,5 | 128,5 | 17.5 | 35 | 40 | 207,5 | 1,75 |
8.000 | 52 | 156,5 | 22 | 43 | 48 | 253 | 3,20 |
12.500 | 62 | 187 | 26 | 51,5 | 56 | 300 | 5,30 |
Reviews
There are no reviews yet.