Description
Sling rope EN 13414 – Form P-P
both ends loops pressed cylindrical-conical
long conical crimping
Nenn-Ø mm | WLL kg | Schlaufenlänge min. mm | Nutzlänge min. mm |
---|---|---|---|
8 | 700 | 120 | 472 |
10 | 1000 | 150 | 590 |
12 | 1500 | 180 | 708 |
13 | 1750 | 195 | 767 |
14 | 2000 | 210 | 826 |
16 | 2700 | 240 | 944 |
18 | 3150 | 270 | 1062 |
20 | 4000 | 300 | 1180 |
22 | 5000 | 330 | 1298 |
24 | 6300 | 360 | 1416 |
26 | 7000 | 390 | 1534 |
28 | 8000 | 420 | 1652 |
32 | 11000 | 480 | 1888 |
36 | 14000 | 540 | 2124 |
Reviews
There are no reviews yet.