Description
Sling rope EN 13414 – form PK-PK
both ends cylindrically pressed thimbles DIN 6899 form BF
Nenn-Ø mm | WLL kg | Kauschenabm. innen mm | Nutzlänge min. ca. mm |
---|---|---|---|
8 | 700 | 20x32 | 340 |
10 | 1000 | 24x38 | 420 |
12 | 1500 | 28x45 | 500 |
13 | 1750 | 28x45 | 540 |
14 | 2000 | 32x51 | 580 |
16 | 2700 | 36x58 | 660 |
18 | 3150 | 40x64 | 740 |
20 | 4000 | 45x72 | 830 |
22 | 5000 | 50x80 | 920 |
24 | 6300 | 56x90 | 1000 |
26 | 7000 | 62x99 | 1100 |
28 | 8000 | 70x112 | 1200 |
32 | 11000 | 80x128 | 1400 |
36 | 14000 | 100x160 | 1600 |
40 | 17000 | 115x184 | 1800 |
44 | 21000 | 150x240 | 2000 |
48 | 25000 | 160x245 | 2200 |
Reviews
There are no reviews yet.