Description
Universal plate clamp DU
with joint support ring
WLL 500 – 5.000 kg
gripping area 0 – 50 mm
- suitable for lifting and moving individual steel plates and beams horizontally
- Hardened pressure steel plates with durable finish
- with safety lock
- durable paintwork
WLL kg | Greifbereich mm | Ø A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | kg/Stück |
---|---|---|---|---|---|---|---|---|---|---|
500 | 0 - 15 | 30 | 43 | 34.5 | 0 - 17 | 103 | 12 | 212 | 36 | 2 |
1000 | 0 - 20 | 48 | 63 | 51 | 0 - 22 | 138 | 12 | 294 | 50 | 4.8 |
2000 | 0 - 25 | 68 | 76 | 59 | 0 - 27 | 164 | 16 | 370 | 52 | 6.5 |
3000 | 0 - 30 | 74 | 85 | 59 | 0 - 32 | 193 | 20 | 418 | 78 | 15 |
5000 | 0 - 50 | 80 | 90 | 56 | 0 - 50 | 240 | 22 | 450 | 88 | 23 |
Reviews
There are no reviews yet.